Abstracts can be obtained by clicking at the corresponding titles (mostly the fulltexts are also available as *.ps- or *.pdf-files). The quoted signatures correspond to those of the Department Library.
| Name | - Title - | Signature |
| Klaus Attenkofer | Die magnetische Kopplung in ausgewählten Verbindungen - Neue Möglichkeiten und Entwicklungen der Rumpfanregungsspektroskopie mit zirkularpolarisierten Photonen Fulltext: PS file ( kB) | N4/2783 |
| Oliver Bär | Global Anomalies in Chiral Lattice Gauge Theories Fulltext: PS file ( kB) | N4/2728 |
| Asuncion Armando Barrientos Bendezu | Higgs-Erzeugung am grossen Hadronbeschleuniger LHC im minimalen supersymmetrischen Standardmodell Fulltext: PS file ( kB) | N4/2753 |
| Michael Bartels | Analytic Calculation of a 1-loop Effective Action for the O(N+1)-symmetric 2-dimensional σ-model Fulltext: PS file ( kB) | N4/2781 |
| Kay Biedermann | ac Josephson Effect in Nb/InAs(2DES)/Nb Junctions The fulltext has been published as a book/online document (ISBN: 978-3-8265-8050-5) by Shaker Verlag. | N4/2744,a |
| Axel Born | Nanotechnologische Anwendungen der Rasterkapazitätsmikroskopie und verwandter Rastersondenmethoden Fulltext: HTML/PDF file (4980 kB) | N4/2730 |
| Holger Burkhardt | Electrical properties of YBa2Cu3O7 ramp-edge Josephson junctions and arrays with different barriers The fulltext has been published as a book/online document (ISBN: 978-3-8265-7488-7) by Shaker Verlag. | N4/2682 |
| Norbert Christlieb | The Stellar Content of the Hamburg/ESO Objective-Prism Survey Fulltext: PS file ( kB) | N4/2669 |
| Florian Cremers | Die Bestimmung der Bildqualität von verschiedenen Hochenergiebildsystemen für den strahlentherapeutischen Einsatz The fulltext has been published as a book/online document (ISBN: 978-3-8265-8349-0) by Shaker Verlag. | N4/2777 |
| Olaf Deppe | Measurement of D* Electroproduction at HERA Fulltext: PDF file ( kB) | N4/2651 |
| Kai Desler | Elastic and Proton- Dissociative r0 Photoproduction
| N4/2834 |
| Kai-Peer Oliver Diener | Quantum effects of Majorana neutrinos in precision observables Fulltext: PS file ( kB) | N4/2757 |
| Andrea Fechner | Frequency-Dependent Electronic Transport in Quantum Wires Fulltext: PDF file ( kB) | N4/2752,a |
| Thorsten Frenzel | Einsatz Intensitätsmodulierter Photonenfelder in der Strahlentherapie The fulltext has been published as a book/online document (ISBN: 978-3-8265-7612-6) by Shaker Verlag. | N4/2679 |
| Nils Gendner | Studies of PbWO4 Crystals and Construction and Tests of a compact Crystal Calorimeter for ZEUS Fulltext: PS file ( kB) | N4/2744 |
| Elke Gminder | Lumineszenzspektroskopische Untersuchung der Erzeugung sekundärer Exzitonen in den festen Edelgasen Argon und Neon Fulltext: PDF file ( kB) | N4/2754 |
| Ole Halfpap | Quantum diffusion and scaling of interacting electrons Fulltext: PDF file ( kB) | N4/2751,a |
| Daniel Haude | Rastertunnelspektroskopie auf der InAs(110)- Oberfläche: Untersuchungen an drei-, zwei- und nulldimensionalen Elektronensystemen im Magnetfeld Fulltext: PDF file ( kB) | N4/2758,a |
| Kirstin Hebbel | Measurement of Charm Production in Deep Inelastic ep Scattering at HERA. Fulltext: PS file ( kB) | N4/2673 |
| Stefan Heinze | First-Principles Theory of Scanning Tunneling Microscopy Applied to Transition-Metal Surfaces Fulltext: PDF file ( kB) | N4/2731 |
| Tina Corinna Hiort | Direkte und reziproke Röntgenholographie mit atomarer Auflösung: Ein Vergleich Fulltext: PS file ( kB) | N4/2674 |
| Dirk Hoffmann | Zwei-Elektron-Ereignisse im H1-Detektor Two-Electron Events in the H1 Detector Fulltext: PS(gzip) file (3128 kB) | N4/2830 |
| Dieter Horns | Suche nach TeV-Photonen aus intergalaktischen Kaskaden und nach Bose-Einstein-Kondensaten in TeV-Photonen The fulltext has been published as a book/online document (ISBN: 978-3-89825-219-5) by dissertation.de. | N4/2775 |
| Ralf Huesmann | Über Atom-Interferometrie mit einem ruhenden Ion Fulltext: PDF file ( kB) | N4/2658 |
| Heiko Hünnefeld | Einfluss von Defekten auf den strukturellen Phasenübergang in Strontiumtitanat Fulltext: PDF file ( kB) | N4/2670 |
| Stephan Hurling | Der VLQ-Detektor bei H1: Inbetriebnahme, Spurrekonstruktion und Messung der elastisch diffraktiven J/y-Produktion bei kleinem Q2 Fulltext: PS file ( kB) | N4/2740,a |
| Alexander Kelch | Nahfeldoptische Untersuchungen an biologischen Systemen im ultravioletten und sichtbaren Wellenlängenbereich Fulltext: PDF file ( kB) | N4/2737 |
| Tim Kellner | Nd:dotierte Grundzustandslaser: Frequenzverdopplung im kontinuierlichen und modensynchronisierten Betrieb Fulltext: PS file ( kB) | N4/2649 |
| Robert Kirchner | Ward Identities and Mass Spectrum of N=1 Super Yang-Mills Theory on the Lattice Fulltext: PS file ( kB) | N4/2746 |
| Michael Kleiber | Untersuchung ultradünner magnetischer Filme mittels Magnetkraftmikroskopie und spinpolarisierter Rastertunnelmikroskopie im Ultrahochvakuum Fulltext: PDF file ( kB) | N4/2735 |
| Christian Klein | In-situ Ätzen und MBE-Überwachsen sowie Ferninfrarot-Spektroskopie an AlGaAs/GaAs Quantendrähten
| N4/2681,a |
| Dirk Koscieza | Hoch zeitaufgelöste Beugungsmessungen an Haem-Proteinen mittels Laue-Verfahren Fulltext: PDF file ( kB) | N4/2659 |
| Axel Krause | Heterotic M-Theory, Warped Geometry and the Cosmological Constant Problem Fulltext: PDF file ( kB) | N4/2726 |
| Torsten Latz | Spektroskopie mit höchster Nachweisempfindlichkeit und spektraler Auflösung Fulltext: PDF file ( kB) | N4/2729 |
| Jürgen Lindlein | Simulationsuntersuchungen und Partialwellenanalysen an den Proton-Proton-Streudaten des EDDA-Experiments Fulltext: PS file ( kB) | N4/2650 |
| Ines Meinel | Exchange and correlation effects in the magnetization of two-dimensional electron systems The fulltext has been published as a book/online document (ISBN: 978-3-8265-7871-7) by Shaker Verlag. | N4/2720 |
| Gerhard Meister | Bidirectional Reflectance of Urban Surfaces Fulltext: PDF file ( kB) | N4/2724 |
| Atoosa Meseck | The Electron Distribution in HERA and the Consequences for the H1 Detector after the Luminosity Upgrade Fulltext: PS file ( kB) | N4/2745 |
| Renate Mohr | Messung von 3-Jet-Ereignissen in tiefunelastischer e-p-Streuung mit dem H1-Detektor bei HERA Fulltext: PS file ( kB) | N4/2660 |
| Susanne Mohrdieck | Inelastische J/Psi-Erzeugung in Elektroproduktion am H1-Experiment bei HERA Fulltext: PS file ( kB) | N4/2780 |
| Milada Margarete Mühlleitner | Higgs Particles in the Standard Model and Supersymmetric Theories Fulltext: PS file ( kB) | N4/2721 |
| Jens Müller | Kryo-Rasterkraftmikroskopie an biologischen Systemen Fulltext: PDF file ( kB) | N4/2738,a |
| Thomas Niemöller | Röntgendiffraktometrische Untersuchungen der Ladungsordnungen in Selten-Erd-dotiertem La2-xSrxCuO>4 und in La1-xSrxMnO3 Fulltext: PS file ( kB) | N4/2655 |
| Harald Oelrich | Berechnung von Strukturfunktionen des Nukleons im Rahmen der QCD auf dem Gitter Fulltext: PS file ( kB) | N4/2675 |
| Gudrun Pinter | Epstein-Glaser Renormalization: Finite Renormalizations,the S-Matrix of F4 Theory and the Action Principle Fulltext: PS file ( kB) | N4/2755 |
| Dirk Prange | Energy Momentum Tensor and Operator Product Expansion in Local Causal Perturbation Theory Fulltext: PS file ( kB) | N4/2732 |
| Sven Reiche | Numerical Studies for a single pass high gain Free-Electron Laser Fulltext: PS file ( kB) | N4/2672 |
| Dirk Reiss | Dissipation bei nicht-markowschen Korrelationen Fulltext: PS file ( kB) | N4/2733 |
| Manfred Riedler | Innershell photoabsorption and photoemission of alkali halide clusters and semiconductor nanocrystals Fulltext: PDF file ( kB) | N4/2782 |
| Tim Sattler | Untersuchung der anisotropen dreidimensionalen Elektronenimpulsdichte in Graphit und des Legierungseinflusses im Cu-Ni-System Fulltext: PS file ( kB) | N4/2725 |
| Germar Schröder | Discrete Duality Symmetries in String- and M-theory Fulltext: PS file ( kB) | N4/2677 |
| Marc Schroeder | Magnetooptische Kerr-Effekte im VUV an Eisen und Eisensystemen Fulltext: PDF file ( kB) | N4/2736 |
| Ursula Schröter | Oberflächenplasmonen auf modulierten Silberfilmen The fulltext has been published as a book/online document (ISBN: 978-3-8265-7562-4) by Shaker Verlag. | N4/2683 |
| Michael Sievers | Search for QCD-Instanton-induced Processes in Deep Inelastic Scattering at HERA Fulltext: PS file (818 kB) | N4/2723 |
| Frank Tesch | The spatial distribution of soft X-ray selected AGNs at low redshifts Fulltext: PDF file ( kB) | N4/2741 |
| Edzard Ulrichs | Ramanspektroskopie an niedrigdimensionalen Elektronensystemen Fulltext: PDF file ( kB) | N4/2628 |
| Mathias Vogt | Bounds on the Maximum Attainable Equilibrium Spin Polarization of Protons at High Energy in HERA Fulltext: PS file ( kB) | N4/2779 |
| Gregor Wagner | Aufbau und Test der mit Digitalen-Signal-Prozessoren realisierten Komponenten des Datennahmesystems von HERA-B Fulltext: PS file ( kB) | N4/2778 |
| Philippe Wernet | Magnetischer Dichroismus in der Cr 2p-Photoionisation Fulltext: PS file ( kB) | N4/2676 |
| Ulrike Wollmer | Measurement of event shape variables in deep inelastic ep scattering with the ZEUS detector at HERA and a study of power corrections Fulltext: PS file ( kB) | N4/2678 |
| Jan Würthner | Enzymatic Simulation of Complex Processes
| N4/2734 |
| Dieter Zarbock | Kalibrationsüberwachung eines Blei-Szintillator-Sampling-Kalorimeters mit einem Lasermonitorsystem und radiativen Ereignissen aus e±-p - Streuung
| N4/2743 |
| Christoph Zarnitz | Rastertunnelmikroskopie und -spektroskopie von Fe- und Gd- Clustern sowie GdFe2- Mischfilmen
| N4/2756,a |
| Jan Helge Zeysing | STM-Untersuchungen zur Strukturaufklärung reiner und adsorbatbedeckter hochindizierter Halbleiteroberflächen und niedrigindizierter Cu-Au-Legierungsoberflächen STM studies for structure determination of clean and adsorbate-covered high-index semiconductor and low-index CuAu alloy surfaces Fulltext: PDF file (23178 kB) | N4/2684 |
| Kai Zhang | Molecular Beam Epitaxy Growth and Structural Properties of Self-assembled InAs Quantum Dots on GaAs Fulltext: PDF file ( kB) | N4/2719 |